Dari sekian banyak fitur unggulan yang tertanam didalam Blackberry ada satu yang menjadikan HP ini masih menjadi idola, yaitu adanya BBM (Blackberry Mesenger). Hal ini membuat ponsel pintar tersebut menjadi populer dikalangan pesainnya dan fitur canggih BBM (Blackberry Mesenger) menjadi maknet tersendiri dibandingkan ponsel sekelasnya.
Terlebih, Blackberry baru-baru ini mengeluarkan produk unggulan yaitu Blackberry Z30, Z10, Q10, dan Q5. Selain produk unggulan diatas terdapat beberapa produk lainnya seperti Blackberry Curve 8520 Geminy, 9780 Onyx 2, Curve 9220, Curve 9300, Curve 9320, Torch 9800, Bold 9790.
Setelah membahas kelebihan ponsel diatas, wahtunya kita membahas mengenai Harga BB dibulan ini. Agar anda lebih jelas mengenai spesifikasi dan harga dari masing-masing tipe, berikut ini kami jelaskan dalam bentuk Daftar Harga Blackberry terbaru di bulan ini.
Daftar Harga HP Blackberry Terbaru 2015
Blackberry Z30 Harga Rp. 7,900,000.00 Bekas RP -
Jaringan: | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA, 4G LTE | |
Layar: | Super AMOLED capacitive touchscreen, 16M colors, 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Processor: | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro | |
Memory: | RAM 2 GB, 16 GB storage, microSD, up to 64 GB | |
OS: | BlackBerry 10.2 OS | |
Camera: | "8 MP, 3264 x 2448 pixels, autofocus, LED flash Sekunder, 2 MP, 720p@30fps Video Record 1080p@30fps, video stabilization" | |
Batere: | Li-Ion 2880 mAh |
Blackberry Q5 Harga Rp. 3,675,000.00 Bekas Rp.2,950,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Layar: | "IPS LCD capacitive touchscreen, 16M colors 720 x 720 pixels, 3.1 inches (~328 ppi pixel density)Multitouch" | |
Processor: | Qualcomm Snapdragon 4CPU Dual-core 1.2 GHzSensors Accelerometer, gyro, proximity, compass | |
Memory: | RAM 2 GB, Internal 8 GB, microSD up to 32 GB | |
OS: | BlackBerry 10 OS, upgradable to v10.1 | |
Camera: | 5 MP, 2592?1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, image stabilization sekunder 2 MP, 720p Video 1080p@30fps, video stabilizatio | |
Batere: | Non-removable Li-Ion 2180 mAh battery |
Blackberry Z10 Harga Rp. 3,675,000.00 Bekas RP 3,100,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100 | |
Layar: | 16M colors 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density)Multitouch | |
Processor: | Qualcomm MSM8960 SnapdragonDual-core 1.5 GHz KraitGPU Adreno 225Sensors: Accelerometer, gyro, proximity, compass | |
Memory: | Ram 2 GB, Internal 16 GB storage | |
OS: | BlackBerry 10 OS | |
Camera: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,Fitur: Geo-tagging, continuous auto-focus, image stabilization, face detection. Sekunder, 2 MP, 720p@30fps. Video, 1080p@30fps, video stabilization | |
Batere: | Li-Ion 1800 mAh battery |
Blackberry Q10 Harga Rp. 5,850,000.00 Bekas RP 4,950,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 | |
Layar: | Super AMOLED capacitive touchscreen, 16M colors. 720 x 720 pixels, 3.1 inches (~328 ppi pixel density)Multitouch, QWERTY | |
Processor: | TI OMAP 4470 CPU Dual-core 1.5 GHz Cortex-A9GPU PowerVR SGX544Sensors Accelerometer, gyro, proximity, compass | |
Memory: | Ram 2 GB, Internal 16 GB storage | |
OS: | BlackBerry 10 OS | |
Camera: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Features Geo-tagging, image stabilization, face detection. Sekunder, 2 MP, 720p. Video, 1080p@30fps | |
Batere: | Li-Ion 2100 mAh battery |
Blackberry Curve 8520 Gemini Harga Rp. - Bekas RP 700,000.00
Jaringan: | 2G Network GSM 850 / 900 / 1800 / 1900 | |
Layar: | TFT, 65K colors 320 x 240 pixels, 2.46 inches | |
Processor: | 512MHz processor | |
Memory: | RAM -, internal 256 MB | |
OS: | BlackBerry OS | |
Camera: | 2 MP, 1600x1200 pixels | |
Batere: | Li-Ion 1150 mAh |
Blackberry 9780 Onyx 2 Harga Rp. - Bekas RP 1,450,000.00
Jaringan: | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
Layar: | TFT, 65K colors 480 x 360 pixels, 2.44 inches - QWERTY keyboard - Touch-sensitive optical trackpad | |
Processor: | 624 MHz processor | |
Memory: | Internal 256 MB storage, 512 MB RAM | |
OS: | BlackBerry OS 6.0 | |
Camera: | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
Batere: | Li-Po 1500 mAh |
Blackberry Curve 9220 Harga Rp. 1,525,000.00 Bekas Rp. 950,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900 | |
Layar: | TFT, 65K colors, 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Keyboard, QWERTY, Touch-sensitive optical trackpad | |
Processor: | Single Core, 800 Mhz Processor, Accelerometer, proximity, compass | |
Memory: | 512 MB ROM, 512 MB RAM, MicroSD up to 32GB | |
OS: | BlackBerry OS 7.1 | |
Camera: | 2 MP, 1600x1200 pixels | |
Batere: | Li-Ion 1450 mAh (J-S1) |
Blackberry Bold 9790 Harga Rp. 2,825,000.00 Bekas RP 2,350,000.00
Jaringan: | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | |
Layar: | TFT capacitive touchscreen, 16M colors 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) - QWERTY keyboard - Optical trackpad | |
Processor: | Marvel Tavor MG1 1 GHz processor | |
Memory: | 8 GB storage, 768 MB RAM | |
OS: | BlackBerry OS 7.0 | |
Camera: | 5 MP, 2592x1944 pixels, autofocus, LED flash - Geo | |
Batere: | Li-Ion (JM-1) |
Blackberry Torch 9800 Harga Rp. 2,375,000.00 Bekas RP 1,750,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 /800 | |
Layar: | TFT touchscreen 360 x 480 pixels, 3.2 inches | |
Processor: | 624 MHz processor | |
Memory: | 4 GB storage, 512 MB RAM, 512 MB ROM | |
OS: | BlackBerry OS 6.0 | |
Camera: | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Batere: | Li-Ion 1300 mAh |
Blackberry 9720 Harga Rp. 2,575,000.00 Bekas Rp. 2,000,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 | |
Layar: | "TFT capacitive touchscreen, 16M colors 480 x 360 pixels, 2.8 inches (~214 ppi pixel density)- Optical trackpad" | |
Processor: | 806 MHz Tavor MG1 | |
Memory: | 512 MB ROM, 512 MB RAM, MicroSD up to 32GB | |
OS: | BlackBerry OS 7.1 | |
Camera: | 5 MP, 2592x1944 pixels, LED flash, Geo-tagging, image stabilization | |
Batere: | Li-Ion 1450 mAh |
Blackberry Curve 3G 9300 Harga Rp. - Bekas RP 850,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
Layar: | TFT, 65K colors 320 x 240 pixels, 2.46 inches (~163 ppi pixel density)- Touch-sensitive optical trackpad | |
Processor: | - | |
Memory: | 256 MB RAM, 256 MB ROM | |
OS: | BlackBerry OS 6.0 | |
Camera: | 2 MP, 1600x1200 pixels | |
Batere: | Li-Ion 1150 mAh |
Blackberry Curve 9320 Harga Rp. 1,950,000.00 Bekas RP 1,250,000.00
Jaringan: | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 | |
Layar: | TFT, 65K colors 320 x 240 pixels, 2.44 inches (~164 ppi pixel density)- Touch-sensitive optical trackpad | |
Processor: | - | |
Memory: | 512 MB ROM, 512 MB RAM | |
OS: | BlackBerry OS 7.1 | |
Camera: | 3.15 MP, 2048x1536 pixels, LED flash | |
Batere: | Li-Ion 1450 mAh |
Daftar hp murah lainnya dapat kamu baca dibawah ini:
- Daftar Harga Tablet Murah Terbaru 2015
- Daftar Harga HP Cross Terbaru 2015
- Daftar Harga HP Android Murah Terbaru 2015
- Daftar Harga HP Blackberry Terbaru 2015
- Daftar Harga Handphone Lenovo Terbaru Maret 2015
- Daftar Harga HP Samsung Terbaru Maret 2015
- Daftar Harga HP Sony Xperia Android Terbaru 2015
- Daftar Harga HP Smartfren Terbaru 2015
Informasi seputar Title diatas semoga dapat membantu anda dalam memilih HP terbaik dan canggih saat ini. Semoga informasi diatas dapat membantu anda. Anda dapat membaca artikel tentang Harga HP Samsung Galaxy Android Tipe Terbaru 2015 sebagai referensi tambahan.